Paid | Rate | Balance of: | |
Chequing | |||
Personal 1, Senior Package | monthly | 0.00 | $0 - $2,999 |
0.10 | $3,000-$9,999 | ||
0.15 | $10,000-$24,999 | ||
0.20 | $25,000-$59,999 | ||
0.35 | $60,000+ | ||
Savings | |||
Daily Interest | monthly | 0.10 | |
Premium | semi-annual | 0.25 | |
Secured | quarterly | 0.10 | |
Summer | annually (6/30) | 0.25 | |
VIP | annually | 0.25 | |
Christmas Club | annually (11/30) | 0.25 | |
Teachers Funded Leave | quarterly | 1.50 | |
TFSA Variable | monthly | 1.00 |
Paid |
Rate |
|
Short Term (min. $500) | ||
30 to 59 days | maturity | 0.150 |
60 to 89 days | maturity | 0.200 |
90 to 179 days | maturity | 0.250 |
180 to 364 days | maturity | 0.500 |
Long Term (min. $500) | ||
1 year | maturity | 0.750 |
2 year | maturity | 1.250 |
3 year | maturity | 1.600 |
4 year | maturity | 1.750 |
5 year | maturity | 2.000 |
RRSP / RRIF / TFSA | ||
1 year | maturity | 0.750 |
15 to 21 months | maturity | 1.250 |
2 year | maturity | 1.250 |
3 year | maturity | 1.600 |
4 year | maturity | 1.750 |
5 year | maturity | 2.000 |
RRSP / RRIF Monthly | $10,000 - $20,000 | 0.500 |
$20,000 - $40,000 | 0.675 | |
$40,000+ | 0.875 |
6 mo. | 1 year | 2 year | 3 year | 4 year | 5 year | |
Fixed Rate - Open | 6.500 | 6.750 | 7.000 | |||
Fixed Rate - Closed | 4.500 | 3.000 | 3.500 | 3.700 | 3.750 | 3.850 |
Variable Rate | As low as 3.000 |
|||||
Meritline | As low as 3% |
Variable Loan | As low as: 6.000 |
Personal Line of Credit | As low as: 6.000 |
New Vehicles from: | 6.250 |
Used Vehicles from: | 8.000 |
©OECU 2010. All rights reserved.