Savings & Loan Rates
We offer a full range of competitive deposit and loan rates for members. Rates are subject to change without notice — contact the credit union for the most current rates or to discuss your specific needs.
Chequing & Savings Accounts
Interest is calculated daily and paid on a regular schedule depending on account type.
Chequing Accounts — Personal 1 & Senior Package
| Account | Paid | Balance | Rate (%) |
|---|---|---|---|
| Personal 1 / Senior Package | Monthly | $0 – $2,999 | 0.05 |
| Monthly | $3,000 – $9,999 | 0.10 | |
| Monthly | $10,000 – $24,999 | 0.20 | |
| Monthly | $25,000 – $59,999 | 0.30 | |
| Monthly | $60,000+ | 0.40 |
Savings Accounts
| Account Type | Paid | Rate (%) |
|---|---|---|
| Daily Interest | Monthly | 0.50 |
| Premium Savings | Semi-Annual | 1.00 |
| Secured | Quarterly | 0.05 |
| Equity | Annually (July 31) | 0.50 |
| Summer Savings Club | Annually (June 30) | 0.50 |
| VIP Club (March Break) | Annually | 0.50 |
| Christmas Club | Annually (Nov 30) | 0.50 |
| Teacher Funded Leave (TFL) | Quarterly | 1.50 |
| TFSA Variable Rate | Monthly | 1.51 |
Term Deposits & GICs
Minimum deposit of $500. At maturity, principal and interest are automatically reinvested unless you direct otherwise. You will receive a maturity notice prior to renewal.
Short Term Deposits (min. $500)
| Term | Paid | Rate (%) |
|---|---|---|
| 30 – 59 days | Maturity | 1.500 |
| 60 – 89 days | Maturity | 1.850 |
| 90 – 179 days | Maturity | 2.150 |
| 180 – 364 days | Maturity | 2.250 |
Long Term Fixed Rate (min. $500)
| Term | Paid | Rate (%) |
|---|---|---|
| 1 Year | Maturity | 2.750 |
| 2 Year | Maturity | 2.800 |
| 3 Year | Maturity | 2.900 |
| 4 Year | Maturity | 3.100 |
| 5 Year | Maturity | 3.250 |
RRSP / RRIF / TFSA Rates
Registered plans offer tax-sheltered or tax-free growth. Speak with a Member Service Representative for personalized advice on which registered plan is right for your situation.
RRSP / RRIF / TFSA Fixed (min. $500)
| Term | Paid | Rate (%) |
|---|---|---|
| 1 Year | Maturity | 2.750 |
| 15 to 21 Months | Maturity | 2.800 |
| 2 Year | Maturity | 2.800 |
| 3 Year | Maturity | 2.900 |
| 4 Year | Maturity | 3.100 |
| 5 Year | Maturity | 3.250 |
RRSP / RRIF Monthly & Variable
| Type / Balance | Rate (%) |
|---|---|
| Monthly — $10,000 – $20,000 | 1.750 |
| Monthly — $20,000 – $40,000 | 1.900 |
| Monthly — $40,000+ | 2.000 |
| RRSP & RRIF Variable Rate Deposit | 0.250 |
Residential Mortgage Rates
Conventional mortgages up to 80% of appraised value; CMHC insured up to 95%. Pre-approval with 90-day rate guarantee available. Further rate reductions may be available — ask for details.
| Mortgage Type | 6 Month | 1 Year | 2 Year | 3 Year | 4 Year | 5 Year |
|---|---|---|---|---|---|---|
| Fixed Rate – Open | 8.500% | 8.000% | 8.000% | — | — | — |
| Fixed Rate – Closed | 6.990% | 5.200% | 4.600% | 4.200% | 4.300% | 4.290% |
| Variable Rate | 📉 As low as 4.450% | |||||
| Meritline (Home Equity LOC) | 📉 As low as 4.450% | |||||
💡 Tip: Our best mortgage values are in the Fixed Rate – Closed category, especially for 2–5 year terms. Payments can be made through payroll deduction. Assistance with legal and appraisal fees may be available. Learn more about our mortgages →
Personal & Auto Loan Rates
All loan rates are variable based on creditworthiness. A reduced rate may be available with full payroll deposit. Loans may be repaid at any time without penalty.
Personal Loans
| Product | Rate (%) |
|---|---|
| Variable Personal Loan | As low as 7.950 |
| Personal Line of Credit | As low as 7.950 |
Vehicle Loans (min. $5,000 — secured by vehicle)
| Vehicle Type | Rate (%) |
|---|---|
| New Vehicles | From 4.950 |
| Used Vehicles | From 7.950 |
Ready to put these rates to work?
Apply for a loan online, download a PDF application, or contact a Member Service Representative to discuss your options. Rates are negotiable based on your individual situation.